Random With Exclusions
The source code for all benchmarks are in Tools/Towel.Benchmarking.
BenchmarkDotNet=v0.13.0, OS=Windows 10.0.19042.1110 (20H2/October2020Update)
Intel Core i7-4790K CPU 4.00GHz (Haswell), 1 CPU, 8 logical and 4 physical cores
.NET SDK=6.0.100-preview.6.21355.2
[Host] : .NET 5.0.8 (5.0.821.31504), X64 RyuJIT
Job-HBXSTX : .NET 5.0.8 (5.0.821.31504), X64 RyuJIT
InvocationCount=1 UnrollFactor=1
Method | MinValue | MaxValue | Count | Exclued | Mean | Error | StdDev | Median |
---|---|---|---|---|---|---|---|---|
Towel | 0 | 10 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 1.512 μs | 0.0322 μs | 0.0777 μs | 1.500 μs |
HashSetAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 1.531 μs | 0.0324 μs | 0.0737 μs | 1.500 μs |
SetHashLinkedAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 1.566 μs | 0.0343 μs | 0.0861 μs | 1.550 μs |
RelativelySimpleCode | 0 | 10 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 3.947 μs | 0.0779 μs | 0.0800 μs | 3.900 μs |
Towel | 0 | 10 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 1.514 μs | 0.0322 μs | 0.0866 μs | 1.500 μs |
HashSetAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 1.542 μs | 0.0327 μs | 0.0815 μs | 1.500 μs |
SetHashLinkedAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 1.651 μs | 0.0346 μs | 0.0823 μs | 1.700 μs |
RelativelySimpleCode | 0 | 10 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 4.007 μs | 0.0752 μs | 0.0704 μs | 4.000 μs |
Towel | 0 | 10 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 1.607 μs | 0.0341 μs | 0.0816 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 1.627 μs | 0.0344 μs | 0.0844 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 1.910 μs | 0.0391 μs | 0.0597 μs | 1.900 μs |
RelativelySimpleCode | 0 | 10 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 3.929 μs | 0.0802 μs | 0.1150 μs | 3.900 μs |
Towel | 0 | 10 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 2.615 μs | 0.0538 μs | 0.1226 μs | 2.600 μs |
HashSetAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 1.646 μs | 0.0348 μs | 0.0846 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 2.090 μs | 0.0434 μs | 0.0857 μs | 2.100 μs |
RelativelySimpleCode | 0 | 10 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 3.910 μs | 0.0747 μs | 0.0889 μs | 3.900 μs |
Towel | 0 | 10 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 1.470 μs | 0.0273 μs | 0.0463 μs | 1.500 μs |
HashSetAndArray | 0 | 10 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 1.521 μs | 0.0323 μs | 0.0791 μs | 1.500 μs |
SetHashLinkedAndArray | 0 | 10 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 1.626 μs | 0.0343 μs | 0.0861 μs | 1.600 μs |
RelativelySimpleCode | 0 | 10 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 3.962 μs | 0.0739 μs | 0.1083 μs | 3.900 μs |
Towel | 0 | 10 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 1.548 μs | 0.0326 μs | 0.0837 μs | 1.500 μs |
HashSetAndArray | 0 | 10 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 1.533 μs | 0.0326 μs | 0.0805 μs | 1.500 μs |
SetHashLinkedAndArray | 0 | 10 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 1.624 μs | 0.0343 μs | 0.0885 μs | 1.600 μs |
RelativelySimpleCode | 0 | 10 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 4.043 μs | 0.0729 μs | 0.0646 μs | 4.000 μs |
Towel | 0 | 10 | 2: .5*sqrt(range) | 3: sqrt(range) | 1.647 μs | 0.0348 μs | 0.0847 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 2: .5*sqrt(range) | 3: sqrt(range) | 1.659 μs | 0.0351 μs | 0.0740 μs | 1.700 μs |
SetHashLinkedAndArray | 0 | 10 | 2: .5*sqrt(range) | 3: sqrt(range) | 1.854 μs | 0.0411 μs | 0.1097 μs | 1.900 μs |
RelativelySimpleCode | 0 | 10 | 2: .5*sqrt(range) | 3: sqrt(range) | 3.913 μs | 0.0795 μs | 0.0743 μs | 3.900 μs |
Towel | 0 | 10 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 2.542 μs | 0.0513 μs | 0.0703 μs | 2.500 μs |
HashSetAndArray | 0 | 10 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 1.667 μs | 0.0351 μs | 0.0764 μs | 1.700 μs |
SetHashLinkedAndArray | 0 | 10 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 1.962 μs | 0.0493 μs | 0.1300 μs | 1.900 μs |
RelativelySimpleCode | 0 | 10 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 3.894 μs | 0.0589 μs | 0.0968 μs | 3.900 μs |
Towel | 0 | 10 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 1.578 μs | 0.0334 μs | 0.0712 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 1.576 μs | 0.0329 μs | 0.0756 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 1.675 μs | 0.0363 μs | 0.1023 μs | 1.700 μs |
RelativelySimpleCode | 0 | 10 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 4.865 μs | 0.0875 μs | 0.1198 μs | 4.900 μs |
Towel | 0 | 10 | 3: sqrt(range) | 2: .5*sqrt(range) | 1.593 μs | 0.0338 μs | 0.0756 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 3: sqrt(range) | 2: .5*sqrt(range) | 1.563 μs | 0.0330 μs | 0.0790 μs | 1.500 μs |
SetHashLinkedAndArray | 0 | 10 | 3: sqrt(range) | 2: .5*sqrt(range) | 1.681 μs | 0.0383 μs | 0.1074 μs | 1.700 μs |
RelativelySimpleCode | 0 | 10 | 3: sqrt(range) | 2: .5*sqrt(range) | 4.966 μs | 0.1001 μs | 0.1644 μs | 4.900 μs |
Towel | 0 | 10 | 3: sqrt(range) | 3: sqrt(range) | 1.649 μs | 0.0349 μs | 0.0774 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 3: sqrt(range) | 3: sqrt(range) | 1.633 μs | 0.0346 μs | 0.0774 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 3: sqrt(range) | 3: sqrt(range) | 1.925 μs | 0.0398 μs | 0.0786 μs | 1.900 μs |
RelativelySimpleCode | 0 | 10 | 3: sqrt(range) | 3: sqrt(range) | 4.994 μs | 0.1011 μs | 0.1662 μs | 5.000 μs |
Towel | 0 | 10 | 3: sqrt(range) | 4: 2*sqrt(range) | 2.597 μs | 0.0539 μs | 0.0870 μs | 2.600 μs |
HashSetAndArray | 0 | 10 | 3: sqrt(range) | 4: 2*sqrt(range) | 1.638 μs | 0.0344 μs | 0.0733 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 3: sqrt(range) | 4: 2*sqrt(range) | 2.118 μs | 0.0439 μs | 0.0992 μs | 2.100 μs |
RelativelySimpleCode | 0 | 10 | 3: sqrt(range) | 4: 2*sqrt(range) | 5.159 μs | 0.1035 μs | 0.1672 μs | 5.150 μs |
Towel | 0 | 10 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 1.633 μs | 0.0346 μs | 0.0774 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 1.602 μs | 0.0340 μs | 0.0754 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 1.724 μs | 0.0362 μs | 0.0824 μs | 1.700 μs |
RelativelySimpleCode | 0 | 10 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 5.854 μs | 0.1178 μs | 0.2063 μs | 5.800 μs |
Towel | 0 | 10 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 1.608 μs | 0.0341 μs | 0.0879 μs | 1.600 μs |
HashSetAndArray | 0 | 10 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 1.616 μs | 0.0343 μs | 0.0787 μs | 1.600 μs |
SetHashLinkedAndArray | 0 | 10 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 1.712 μs | 0.0404 μs | 0.1153 μs | 1.700 μs |
RelativelySimpleCode | 0 | 10 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 5.870 μs | 0.1193 μs | 0.2410 μs | 5.900 μs |
Towel | 0 | 10 | 4: 2*sqrt(range) | 3: sqrt(range) | 2.550 μs | 0.0527 μs | 0.0607 μs | 2.500 μs |
HashSetAndArray | 0 | 10 | 4: 2*sqrt(range) | 3: sqrt(range) | 1.688 μs | 0.0356 μs | 0.0790 μs | 1.700 μs |
SetHashLinkedAndArray | 0 | 10 | 4: 2*sqrt(range) | 3: sqrt(range) | 1.977 μs | 0.0415 μs | 0.0927 μs | 2.000 μs |
RelativelySimpleCode | 0 | 10 | 4: 2*sqrt(range) | 3: sqrt(range) | 6.125 μs | 0.1335 μs | 0.3787 μs | 6.100 μs |
Towel | 0 | 10 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 2.681 μs | 0.0553 μs | 0.1202 μs | 2.700 μs |
HashSetAndArray | 0 | 10 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 1.693 μs | 0.0354 μs | 0.0940 μs | 1.700 μs |
SetHashLinkedAndArray | 0 | 10 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 2.170 μs | 0.0442 μs | 0.0559 μs | 2.200 μs |
RelativelySimpleCode | 0 | 10 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 6.159 μs | 0.1245 μs | 0.2114 μs | 6.200 μs |
Towel | 0 | 100 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 1.672 μs | 0.0343 μs | 0.0458 μs | 1.700 μs |
HashSetAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 2.123 μs | 0.0444 μs | 0.0865 μs | 2.100 μs |
SetHashLinkedAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 2.683 μs | 0.0499 μs | 0.0389 μs | 2.700 μs |
RelativelySimpleCode | 0 | 100 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 9.940 μs | 0.1960 μs | 0.2257 μs | 9.900 μs |
Towel | 0 | 100 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 1.755 μs | 0.0371 μs | 0.0774 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 2.296 μs | 0.0477 μs | 0.1273 μs | 2.300 μs |
SetHashLinkedAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 3.337 μs | 0.0677 μs | 0.1254 μs | 3.300 μs |
RelativelySimpleCode | 0 | 100 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 11.620 μs | 0.2282 μs | 0.2628 μs | 11.600 μs |
Towel | 0 | 100 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 1.839 μs | 0.0384 μs | 0.0875 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 2.590 μs | 0.0536 μs | 0.1383 μs | 2.600 μs |
SetHashLinkedAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 3.537 μs | 0.0739 μs | 0.1215 μs | 3.500 μs |
RelativelySimpleCode | 0 | 100 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 12.558 μs | 0.2515 μs | 0.2795 μs | 12.600 μs |
Towel | 0 | 100 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 4.537 μs | 0.0910 μs | 0.1012 μs | 4.500 μs |
HashSetAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 2.800 μs | 0.0579 μs | 0.1270 μs | 2.800 μs |
SetHashLinkedAndArray | 0 | 100 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 4.086 μs | 0.0821 μs | 0.1177 μs | 4.100 μs |
RelativelySimpleCode | 0 | 100 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 12.958 μs | 0.2585 μs | 0.2874 μs | 13.000 μs |
Towel | 0 | 100 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 1.790 μs | 0.0378 μs | 0.0763 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 2.163 μs | 0.0449 μs | 0.0629 μs | 2.200 μs |
SetHashLinkedAndArray | 0 | 100 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 2.700 μs | 0.0510 μs | 0.0906 μs | 2.700 μs |
RelativelySimpleCode | 0 | 100 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 14.581 μs | 0.2832 μs | 0.3371 μs | 14.600 μs |
Towel | 0 | 100 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 1.781 μs | 0.0367 μs | 0.0671 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 2.370 μs | 0.0493 μs | 0.1255 μs | 2.400 μs |
SetHashLinkedAndArray | 0 | 100 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 3.287 μs | 0.0673 μs | 0.1008 μs | 3.300 μs |
RelativelySimpleCode | 0 | 100 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 16.731 μs | 0.3277 μs | 0.4804 μs | 16.900 μs |
Towel | 0 | 100 | 2: .5*sqrt(range) | 3: sqrt(range) | 1.897 μs | 0.0393 μs | 0.0870 μs | 1.900 μs |
HashSetAndArray | 0 | 100 | 2: .5*sqrt(range) | 3: sqrt(range) | 2.690 μs | 0.0555 μs | 0.1471 μs | 2.700 μs |
SetHashLinkedAndArray | 0 | 100 | 2: .5*sqrt(range) | 3: sqrt(range) | 3.705 μs | 0.0744 μs | 0.1397 μs | 3.700 μs |
RelativelySimpleCode | 0 | 100 | 2: .5*sqrt(range) | 3: sqrt(range) | 16.888 μs | 0.3303 μs | 0.4409 μs | 17.000 μs |
Towel | 0 | 100 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 4.577 μs | 0.0831 μs | 0.1020 μs | 4.600 μs |
HashSetAndArray | 0 | 100 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 2.749 μs | 0.0567 μs | 0.1079 μs | 2.700 μs |
SetHashLinkedAndArray | 0 | 100 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 4.050 μs | 0.0828 μs | 0.1384 μs | 4.050 μs |
RelativelySimpleCode | 0 | 100 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 17.509 μs | 0.3518 μs | 0.5476 μs | 17.550 μs |
Towel | 0 | 100 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 1.822 μs | 0.0381 μs | 0.0912 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 2.221 μs | 0.0462 μs | 0.1225 μs | 2.200 μs |
SetHashLinkedAndArray | 0 | 100 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 2.733 μs | 0.0553 μs | 0.0658 μs | 2.700 μs |
RelativelySimpleCode | 0 | 100 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 26.680 μs | 0.5287 μs | 0.4945 μs | 26.600 μs |
Towel | 0 | 100 | 3: sqrt(range) | 2: .5*sqrt(range) | 1.838 μs | 0.0383 μs | 0.0561 μs | 1.800 μs |
HashSetAndArray | 0 | 100 | 3: sqrt(range) | 2: .5*sqrt(range) | 2.431 μs | 0.0505 μs | 0.1302 μs | 2.400 μs |
SetHashLinkedAndArray | 0 | 100 | 3: sqrt(range) | 2: .5*sqrt(range) | 3.421 μs | 0.0653 μs | 0.0579 μs | 3.400 μs |
RelativelySimpleCode | 0 | 100 | 3: sqrt(range) | 2: .5*sqrt(range) | 27.511 μs | 0.5406 μs | 0.6008 μs | 27.400 μs |
Towel | 0 | 100 | 3: sqrt(range) | 3: sqrt(range) | 4.223 μs | 0.0857 μs | 0.1671 μs | 4.200 μs |
HashSetAndArray | 0 | 100 | 3: sqrt(range) | 3: sqrt(range) | 2.649 μs | 0.0546 μs | 0.1530 μs | 2.600 μs |
SetHashLinkedAndArray | 0 | 100 | 3: sqrt(range) | 3: sqrt(range) | 3.676 μs | 0.0744 μs | 0.1283 μs | 3.700 μs |
RelativelySimpleCode | 0 | 100 | 3: sqrt(range) | 3: sqrt(range) | 27.773 μs | 0.5517 μs | 0.8751 μs | 27.900 μs |
Towel | 0 | 100 | 3: sqrt(range) | 4: 2*sqrt(range) | 4.694 μs | 0.0816 μs | 0.0873 μs | 4.700 μs |
HashSetAndArray | 0 | 100 | 3: sqrt(range) | 4: 2*sqrt(range) | 2.960 μs | 0.0598 μs | 0.0894 μs | 3.000 μs |
SetHashLinkedAndArray | 0 | 100 | 3: sqrt(range) | 4: 2*sqrt(range) | 4.162 μs | 0.0824 μs | 0.1208 μs | 4.200 μs |
RelativelySimpleCode | 0 | 100 | 3: sqrt(range) | 4: 2*sqrt(range) | 29.747 μs | 0.5967 μs | 1.2971 μs | 29.800 μs |
Towel | 0 | 100 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 1.906 μs | 0.0420 μs | 0.0858 μs | 1.900 μs |
HashSetAndArray | 0 | 100 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 2.352 μs | 0.0441 μs | 0.1066 μs | 2.300 μs |
SetHashLinkedAndArray | 0 | 100 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 2.864 μs | 0.0592 μs | 0.0727 μs | 2.900 μs |
RelativelySimpleCode | 0 | 100 | 4: 2*sqrt(range) | 1: sqrt(sqrt(range)) | 47.938 μs | 0.5713 μs | 0.4770 μs | 47.800 μs |
Towel | 0 | 100 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 2.077 μs | 0.0428 μs | 0.0803 μs | 2.100 μs |
HashSetAndArray | 0 | 100 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 2.576 μs | 0.0601 μs | 0.1714 μs | 2.500 μs |
SetHashLinkedAndArray | 0 | 100 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 3.541 μs | 0.0715 μs | 0.1428 μs | 3.500 μs |
RelativelySimpleCode | 0 | 100 | 4: 2*sqrt(range) | 2: .5*sqrt(range) | 48.746 μs | 0.7343 μs | 0.6132 μs | 48.700 μs |
Towel | 0 | 100 | 4: 2*sqrt(range) | 3: sqrt(range) | 4.329 μs | 0.0827 μs | 0.0849 μs | 4.300 μs |
HashSetAndArray | 0 | 100 | 4: 2*sqrt(range) | 3: sqrt(range) | 2.840 μs | 0.0581 μs | 0.1033 μs | 2.800 μs |
SetHashLinkedAndArray | 0 | 100 | 4: 2*sqrt(range) | 3: sqrt(range) | 3.913 μs | 0.0793 μs | 0.1566 μs | 3.900 μs |
RelativelySimpleCode | 0 | 100 | 4: 2*sqrt(range) | 3: sqrt(range) | 49.147 μs | 0.8104 μs | 0.8323 μs | 49.300 μs |
Towel | 0 | 100 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 4.846 μs | 0.0930 μs | 0.0776 μs | 4.800 μs |
HashSetAndArray | 0 | 100 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 2.933 μs | 0.0580 μs | 0.1117 μs | 2.900 μs |
SetHashLinkedAndArray | 0 | 100 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 4.279 μs | 0.0863 μs | 0.1264 μs | 4.300 μs |
RelativelySimpleCode | 0 | 100 | 4: 2*sqrt(range) | 4: 2*sqrt(range) | 51.647 μs | 1.0190 μs | 1.9388 μs | 51.600 μs |
Towel | 0 | 1000 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 1.784 μs | 0.0337 μs | 0.0375 μs | 1.800 μs |
HashSetAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 6.553 μs | 0.1294 μs | 0.1328 μs | 6.500 μs |
SetHashLinkedAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 9.385 μs | 0.0959 μs | 0.0801 μs | 9.400 μs |
RelativelySimpleCode | 0 | 1000 | 1: sqrt(sqrt(range)) | 1: sqrt(sqrt(range)) | 114.259 μs | 2.1724 μs | 2.6679 μs | 113.350 μs |
Towel | 0 | 1000 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 2.027 μs | 0.0425 μs | 0.0809 μs | 2.000 μs |
HashSetAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 7.964 μs | 0.1602 μs | 0.2139 μs | 8.000 μs |
SetHashLinkedAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 10.410 μs | 0.1950 μs | 0.2245 μs | 10.400 μs |
RelativelySimpleCode | 0 | 1000 | 1: sqrt(sqrt(range)) | 2: .5*sqrt(range) | 109.154 μs | 1.9796 μs | 1.6531 μs | 108.600 μs |
Towel | 0 | 1000 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 2.453 μs | 0.0500 μs | 0.0862 μs | 2.500 μs |
HashSetAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 8.692 μs | 0.1782 μs | 0.4939 μs | 8.800 μs |
SetHashLinkedAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 12.588 μs | 0.2496 μs | 0.4565 μs | 12.700 μs |
RelativelySimpleCode | 0 | 1000 | 1: sqrt(sqrt(range)) | 3: sqrt(range) | 90.341 μs | 1.7740 μs | 3.5428 μs | 89.400 μs |
Towel | 0 | 1000 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 16.124 μs | 0.3080 μs | 0.7077 μs | 16.300 μs |
HashSetAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 11.702 μs | 0.3284 μs | 0.9210 μs | 11.800 μs |
SetHashLinkedAndArray | 0 | 1000 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 15.493 μs | 0.3109 μs | 0.6558 μs | 15.700 μs |
RelativelySimpleCode | 0 | 1000 | 1: sqrt(sqrt(range)) | 4: 2*sqrt(range) | 111.869 μs | 1.4531 μs | 1.2134 μs | 112.000 μs |
Towel | 0 | 1000 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 1.984 μs | 0.0413 μs | 0.0776 μs | 2.000 μs |
HashSetAndArray | 0 | 1000 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 6.884 μs | 0.1133 μs | 0.1259 μs | 6.900 μs |
SetHashLinkedAndArray | 0 | 1000 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 9.247 μs | 0.1858 μs | 0.1908 μs | 9.200 μs |
RelativelySimpleCode | 0 | 1000 | 2: .5*sqrt(range) | 1: sqrt(sqrt(range)) | 302.858 μs | 3.4720 μs | 2.8993 μs | 301.550 μs |
Towel | 0 | 1000 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 2.226 μs | 0.0464 μs | 0.1182 μs | 2.200 μs |
HashSetAndArray | 0 | 1000 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 8.023 μs | 0.1592 μs | 0.2432 μs | 8.000 μs |
SetHashLinkedAndArray | 0 | 1000 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 10.650 μs | 0.2130 μs | 0.2915 μs | 10.700 μs |
RelativelySimpleCode | 0 | 1000 | 2: .5*sqrt(range) | 2: .5*sqrt(range) | 312.349 μs | 6.1923 μs | 11.7815 μs | 309.200 μs |
Towel | 0 | 1000 | 2: .5*sqrt(range) | 3: sqrt(range) | 2.835 μs | 0.0582 μs | 0.0797 μs | 2.800 μs |
HashSetAndArray | 0 | 1000 | 2: .5*sqrt(range) | 3: sqrt(range) | 8.900 μs | 0.1802 μs | 0.5082 μs | 8.950 μs |
SetHashLinkedAndArray | 0 | 1000 | 2: .5*sqrt(range) | 3: sqrt(range) | 12.812 μs | 0.2579 μs | 0.5606 μs | 12.900 μs |
RelativelySimpleCode | 0 | 1000 | 2: .5*sqrt(range) | 3: sqrt(range) | 328.964 μs | 4.9172 μs | 4.3590 μs | 328.250 μs |
Towel | 0 | 1000 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 16.655 μs | 0.3179 μs | 0.7368 μs | 16.650 μs |
HashSetAndArray | 0 | 1000 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 11.703 μs | 0.3102 μs | 0.9096 μs | 11.900 μs |
SetHashLinkedAndArray | 0 | 1000 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 15.604 μs | 0.3086 μs | 0.6091 μs | 15.700 μs |
RelativelySimpleCode | 0 | 1000 | 2: .5*sqrt(range) | 4: 2*sqrt(range) | 351.521 μs | 6.7344 μs | 7.4853 μs | 351.100 μs |
Towel | 0 | 1000 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 2.274 μs | 0.0407 μs | 0.0452 μs | 2.300 μs |
HashSetAndArray | 0 | 1000 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 6.983 μs | 0.1406 μs | 0.1505 μs | 6.900 μs |
SetHashLinkedAndArray | 0 | 1000 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 9.662 μs | 0.1657 μs | 0.1628 μs | 9.700 μs |
RelativelySimpleCode | 0 | 1000 | 3: sqrt(range) | 1: sqrt(sqrt(range)) | 581.576 μs | 9.0128 μs | 9.2555 μs | 577.300 μs |
Towel | 0 | 1000 | 3: sqrt(range) | 2: .5*sqrt(range) | 2.518 μs | 0.0538 μs | 0.1074 μs | 2.500 μs |
HashSetAndArray | 0 | 1000 | 3: sqrt(range) | 2: .5*sqrt(range) | 7.974 μs | 0.1604 μs | 0.2449 μs | 8.000 μs |
SetHashLinkedAndArray | 0 | 1000 | 3: sqrt(range) | 2: .5*sqrt(range) | 10.941 μs | 0.2130 μs | 0.3123 μs | 11.000 μs |
